跳到主要内容

TIOBE 2006年6月最流行开发语言排名

· 阅读需 4 分钟

    TIOBE 语言排名一个月更新一次。它的统计方法是基于全球有经验的工程师,科目和第三方厂商. 同时也参考来自google,msn,yahoo等搜索引擎计算得出的结果。当然,这个排名并不说明哪个语言绝对最好,但是它可以给你一个参考,当你构建一个新的软件系统时,应该采用什么样的语言。

    LabVIEW 位列第33,差得还很远啊。不过 LabVIEW 去年4月的排名是第39位使用率0.152%,所以还是有了明显进步的。

原文链接: http://www.tiobe.com/index.htm?tiobe_index

| Position  
June 2006 | Position
June 2005 | Delta
in Position | Programming Language | Ratings
June 2006 | Delta
June 2005 | Status |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | ![](images/Up.gif) | Java | 21.128% | +2.56% | A |
| 2 | 1 | ![](images/Down.gif) | C | 18.253% | \-1.11% | A |
| 3 | 4 | ![](images/Up.gif) | C++ | 10.670% | +0.95% | A |
| 4 | 6 | ![](images/Up.gif)![](images/Up.gif) | (Visual) Basic | 10.185% | +3.41% | A |
| 5 | 5 | ![](images/Same.gif) | PHP | 9.593% | +1.62% | A |
| 6 | 3 | ![](images/Down.gif)![](images/Down.gif)![](images/Down.gif) | Perl | 6.002% | \-4.37% | A |
| 7 | 8 | ![](images/Up.gif) | Python | 3.464% | +0.66% | A |
| 8 | 9 | ![](images/Up.gif) | C# | 3.238% | +0.45% | A |
| 9 | 7 | ![](images/Down.gif)![](images/Down.gif) | Delphi | 2.393% | \-0.50% | A |
| 10 | 10 | ![](images/Same.gif) | JavaScript | 1.456% | +0.07% | A |
| 11 | 14 | ![](images/Up.gif)![](images/Up.gif)![](images/Up.gif) | SAS | 1.373% | +0.28% | A |
| 12 | 24 | **12 \*** ![](images/Up.gif) | Visual FoxPro | 1.036% | +0.66% | A |
| 13 | 11 | ![](images/Down.gif)![](images/Down.gif) | PL/SQL | 0.959% | \-0.37% | A |
| 14 | 12 | ![](images/Down.gif)![](images/Down.gif) | COBOL | 0.650% | \-0.73% | B |
| 15 | 15 | ![](images/Same.gif) | Lisp/Scheme | 0.644% | \-0.22% | A-- |
| 16 | 18 | ![](images/Up.gif)![](images/Up.gif) | Ada | 0.536% | \-0.14% | B |
| 17 | 19 | ![](images/Up.gif)![](images/Up.gif) | Pascal | 0.486% | +0.00% | B |
| 18 | 26 | **8 \*** ![](images/Up.gif) | D | 0.485% | +0.13% | B |
| 19 | 23 | ![](images/Up.gif)![](images/Up.gif)![](images/Up.gif)![](images/Up.gif) | Ruby | 0.479% | +0.10% | B |
| 20 | 31 | **11 \*** ![](images/Up.gif) | ColdFusion | 0.453% | +0.18% | B |

其它语言:

PositionProgramming LanguageRatings
21VB.NET0.442%
22ABAP0.435%
23Fortran0.431%
24dBASE0.414%
25Awk0.363%
26IDL0.344%
27MATLAB0.328%
28Prolog0.305%
29T-SQL0.288%
30Bash0.288%
31ActionScript0.246%
32Logo0.233%
33LabView0.184%
34RPG0.172%
35S-Lang0.168%
36CL0.163%
37REXX0.158%
38Forth0.141%
39Icon0.134%
40Smalltalk0.133%
41Tcl/Tk0.132%
42VBScript0.109%
43csh0.097%
44Postscript0.096%
45Lingo0.091%
46OCaml0.090%
47ML0.087%
48Objective-C0.087%
49Bourne Shell0.085%
50Maple0.077%

接下50 种语言:

ABC, Alpha, APL, AppleScript, Beta, Boo, cg, Ch, Clean, Clipper, cT, Curl, dc, Dylan, Eiffel, Erlang, Euphoria, Felix, Haskell, Inform, Io, J#, Limbo, LotusScript, Lua, MAD, Magic, Mathematica, Modula-2, Moto, MUMPS, Natural, Oberon, Occam, OPL, Oz, Pike, PILOT, PL/1, Powerbuilder, Progress, Q, REALBasic, Scala, SIGNAL, Simula, VHDL, XSLT, and Yorick.